Mailing Lists
Sign up for our mailing lists to receive more information in the future.






ACC Expands products offerings. Check out our new section on Alternative Energy

Best Sellers

Name CAS Number Catalog Number Indication
1 115-32-2 AGR0000029 Not Available
2 43121-43-3 AGR0000046 Not Available
3 286930-03-8 API0000097 Overactive Bladder
4 100286-90-6 API0000609 Not Available
5 171599-83-0 API0000831 Sickle Cell Disease
6 79902-63-9 API0000832 Not Available
7 665-66-7 API0000975 Parkinson's Disease
8 188062-50-2 API0001342 HIV
9 106685-40-9 API0001385 Acne Vulgaris
10 81403-68-1 API0001407 Benign Prostatic Hypertrophy
11 106463-17-6 API0001417 Urinary Tract Disease
12 31677-93-7 API0001440 Major Depressive Disorder And Seasonal Affective Disorde
13 19774-82-4 API0001454 Antiarrhythmic
14 549-18-8 API0001458 Depression
15 69-44-3 API0001463 Malaria
16 129722-12-9 API0001534 thyroid cancer
17 Not Available API0001709 Gastric And Duodenal Ulcer Disease
18 90357-06-5 API0001710 Prostate Cancer
19 179324-69-7 API0001750 Human Prostate Cancer
20 147536-97-8 API0001751 Hypertension
21 145040-37-5 API0001829 Hypertension
22 154361-50-9 API0001833 Breast Cancer
23 72956-09-3 API0001873 Hypertension,Congestive Heart Failure
24 91832-40-5 API0001887 Otitis Media, Soft Tissue Infections, And Respiratory Tract Infection
25 113981-44-5 API0001904 Coronary Artery Disease
26 103980-44-5 API0001916 Antibiotic
27 169590-42-5 API0001924 Osteoarthritis, Rheumatoid Arthritis, Acute Pain
28 56980-93-9 API0001926 Hypertension
29 1620-21-9 API0001953 Peptic Ulcer Disease
30 171596-29-5 API0002003 Erectile Dysfunction (Ed)
31 93107-08-5 API0002028 Kidney Or Bladder (Urinary Tract) Infections.
32 15663-27-1 API0002037 Small Cell Lung Cancer; Ovarian Cancer
33 103060-53-3 API0002216 Skin Structure Infections
34 Not Available API0002221 Chronic Myelogenous Leukemia (CML)
35 14484-47-0 API0002236 Used To Decrease Inflammation.
36 61-12-1 API0002315 Relieves Itching, Irritation Of Skin
37 15307-79-6 API0002325 Anti-Inflammatory Drug
38 67-92-5 API0002329 Parkinson's Disease;Obstructive disease of GI tract
39 115256-11-6 API0002471 Arrhythmias
40 120014-06-4 API0002476 Alzheimer's Disease
41 25683-71-0 API0002502 Tuberculosis
42 136434-34-9 API0002507 Depression
43 164656-23-9 API0002508 Benign Prostatic Hyperplasia
44 130929-57-6 API0002552 Levodopa/Carbidopa
45 142217-69-4 API0002553 Hepatitis B
46 64840-90-0 API0002560 Chronic Liver Diseases
47 56390-09-1 API0002568 Breast Cancer
48 183319-69-9 API0002588 Non-Small Cell Lung Cancer, Pancreatic Cancer
49 153832-46-3 API0002589 Bactericidal For Both Gram-Positive And Gram-Negative Organisms
50 72509-76-3 API0002712 Hypertension And Prevent Angina
51 1847-24-1 API0002718 Crohn's Disease
52 86386-73-4 API0002719 Vaginal Candidiasis
53 2135-17-3 API0002723 Dermatitis
54 59333-67-4 API0002737 Depression
55 80474-14-2 API0002747 Antiallergic; Antiasthmatic; Anti-Inflammatory.
56 76674-21-0 API0002748 Not Available
57 93957-54-1 API0002749 Peripheral Vascular Diseases
58 93957-55-2 API0002750 Hyperlipidemia
59 13189-98-5 API0002775 Blood Vessel Disease
60 1239-29-8 API0002780 Blood Vessel Disease
61 184475-35-2 API0002810 Lung Cancer, Non-Small Cell
62 95058-81-4 API0002813 non-small cell lung cancer, pancreatic cancer, bladder cancer and breast cancer
63 10238-21-8 API0002839 Type 2 Diabetes
64 150378-17-9 API0002994 HIV
65 157810-81-6 API0002997 Hodgkin's Disease
66 67814-76-0 API0003030 Chronic Obstructive Pulmonary Disease
67 54-85-3 API0003037 Antituberculosis
68 211513-37-0 API0003063 Coronary Artery Disease
69 143-50-0 API0003076 Pancreatitis
70 65277-42-1 API0003081 Skin And Fungal Infections
71 74103-07-4 API0003085 Analgesic
72 134678-17-4 API0003119 Anti Hepatitis B (Dna, Vii)
73 84057-84-1 API0003120 Epilepsy And Bipolar Disorder
74 231277-92-2 API0003126 Breast Cancer
75 191732-72-6 API0003142 Multiple myeloma
76 141505-33-1 API0003165 Congestive Heart Failure
77 165800-03-3 API0003178 Mycobacterium disease;Acquired Pneumonia
78 76547-98-3 API0003188 Marfan syndrome
79 124750-99-8 API0003216 Hypertension
80 75330-75-5 API0003218 Hypercholestrolemia
81 89226-75-5 API0003250 Angina Pectoris
82 10347-81-6 API0003255 Gastroesophageal Reflux Disease
83 31431-39-7 API0003266 Crohn's Disease
84 595-33-5 API0003279 Progestogen, Palliative Treatment Of Breast And Endometrial Carcinoma
85 148-82-3 API0003288 Neuroendocrine Tumors
86 59-47-2 API0003293 Periodontal Disease
87 59-33-6 API0003295 Ischemic Heart Disease
88 59-05-2 API0003333 Acute lymphoblastic leukemia
89 965-93-5 API0003347 Glycogen Storage Disease
90 22832-87-7 API0003383 Vulvar Itching
91 59467-70-8 API0003385 Chronic Obstructive Pulmonary Disease
92 85650-52-8 API0003401 Major Depression, Panic Disorder (Pd),[4] Generalized Anxiety Disorder (Gad),[5] Obsessive-Compulsive Disorder (Ocd),[6] Post Traumatic Stress Disorder (Ptsd)[7] Sleep Apnea,[8] And Pruritus
93 53-19-0 API0003407 Adrenocortical Carcinoma
94 11015-37-5 API0003415 Food-Borne Disease
95 151767-02-1 API0003425 Asthma
96 159989-65-8 API0003530 HIV
97 60142-96-3 API0003550 Epilepsy
98 65141-46-0 API0003563 Angina; Ischaemic Heart Disease
99 21829-25-4 API0003565 Hypertension (High Blood Pressure) And Angina Pectoris
100 154447-35-5 API0003646 Leukemia
101 68890-66-4 API0003661 Atopic Dermatitis
102 132539-06-1 API0003668 Schizophrenia
103 144689-63-4 API0003675 Hypertension
104 64224-21-1 API0003679 Inflammatory Bowel Disease And Ulcerative Colitis
105 96829-58-2 API0003693 Prostate Cancer
106 16773-42-5 API0003694 Periodontal disease
107 204255-11-8 API0003698 Influenza
108 62613-82-5 API0003714 Alzheimer's Disease
109 2058-46-0 API0003725 Lyme Disease
110 76738-62-0 API0003729 Breast Cancer
111 57248-88-1 API0003736 Osteolytic Bone Metastic Disease
112 100299-08-9 API0003772 Conjunctiva Disease
113 6493-05-6 API0003788 Chronic Occlusive Arterial Disease
114 66104-23-2 API0003797 Parkinson's Disease
115 34562-97-5 API0003846 Alzheimer's Disease
116 147526-32-7 API0003880 Coronary heart disease
117 196868-63-0 API0003904 Parkinson's Disease
118 81131-70-6 API0003913 Coronary heart disease
119 145-13-1 API0003926 Alzheimer's Disease
120 1786-81-8 API0003927 Crohn's Disease
121 5875-06-9 API0003948 Dry Eye Diseases
122 60207-90-1 API0003950 Not Available
123 363-24-6 API0003962 Cyanotic Heart Disease
124 82586-55-8 API0004014 Hypertension
125 71130-06-8 API0004040 Not Available
126 95635-56-6 API0004041 Disease Of The Angina
127 53123-88-9 API0004042 Transplant rejection
128 36791-04-5 API0004062 Viral Diseases
129 115436-72-1 API0004080 Osteoporosis; Paget's Disease
130 106266-06-2 API0004081 Schizophrenia
131 155213-67-5 API0004084 HIV
132 162401-32-3 API0004090 Chronic Obstructive Pulmonary Disease
133 91374-21-9 API0004095 Parkinson's Disease
134 147098-20-2 API0004104 Nephrotic Syndrome
135 51022-70-9 API0004123 Obstructive Pulmonary Disease
136 112665-43-7 API0004160 Obstructive Pulmonary Disease
137 79559-97-0 API0004165 Obsessive-Compulsive, Panic And Social Anxiety Disorders
138 84485-00-7 API0004169 Heart Valve Disease
139 84057-95-4 API0004233 Obstructive Pulmonary Disease
140 Not Available API0004237 Hepatitis C
141 658084-23-2 API0004248 lung cancer
142 599-79-1 API0004280 inflammatory bowel disease
143 94055-76-2 API0004297 Asthma
144 104987-11-3 API0004309 Transplant rejection
145 107534-96-3 API0004331 Not Available
146 191114-48-4 API0004336 Pneumonia
147 144701-48-4 API0004337 Hypertension
148 85622-93-1 API0004342 Lung Cancer
149 29767-20-2 API0004345 Small Cell Lung Cancer
150 19387-91-8 API0004423 Crohn's Disease
151 64-77-7 API0004440 Chronic Occlusive Arterial Disease
152 97240-79-4 API0004451 Epilepsy
153 119413-54-6 API0004453 Ovarian Cancer, Lung Cancer
154 262352-17-0 API0004455 Hypercholesterolemia
155 22204-88-2 API0004461 Chronic Pain
156 322-79-2 API0004504 Parkinson's Disease
157 486-12-4 API0004520 Hay Fever,Runny Nose, Sneezing, Itching Of The Nose And Throat, And Itchy, Watery Eyes.
158 124832-26-4 API0004559 Cytomegalovirus Disease
159 137862-53-4 API0004568 Heart Failure
160 Not Available API0004573 Bronchial asthma
161 212141-54-3 API0004576 Colorectal Cancer,Rectal Carcinoma,Cowden Disease,Cervical Carcinoma,Colon Carcinomas,Hodgkin's Disease,Myeloproliferative Disease,Pancreatic Cancer
162 143-67-9 API0004591 Hodgkin's Disease
163 2068-78-2 API0004594 Breast Cancer,Nasal Congestion
164 129618-40-2 API0004602 HIV-1 Infection
165 83480-29-9 API0004605 Diabetes Mellitus
166 137234-62-9 API0004606 Invasive Aspergillosis,Candidemia,Serious Fungal Infections Caused By Scedosporium Apiospermum.
167 118072-93-8 API0004654 Breast Cancer
168 43200-80-2 API0004659 Insomnia
169 738-70-5 API0004694 Whipple's Disease
170 61825-94-3 API0005375 Colorectal Cancer
171 103577-45-3 API0005388 Gastroesophageal Reflux Disease
172 85441-61-8 API0005419 Congestive Heart Failure
173 186826-86-8 API0005432 Obstructive Pulmonary Disease
174 30516-87-1 API0006253 Cytomegalovirus Disease
175 112529-15-4 API0006369 Diabetes Mellitus
176 136310-93-5 API0006410 Chronic Obstructive Pulmonary Disease
177 105826-92-4 API0007089 Inflammatory Skin Diseases
178 284461-73-0 API0007329 Not Available
179 9041-08-1 API0010031 Cystic Fibrosis
180 86639-52-3 APN0000304 Lung Cancer
181 13127-18-9 APN0000357 Coronary heart disease
182 33069-62-4 BAR0000946 Colorectal Cancer,Rectal Carcinoma,Cowden Disease,Cervical Carcinoma,Colon Carcinomas,Hodgkin's Disease,Myeloproliferative Disease,Pancreatic Cancer
183 80-08-0 CHM0024859 Leprosy
184 596-51-0 CHM0029992 Bronchorrhea; Bronchospasm; Bradycardia; Intestinal Hypermotility
185 150399-23-8 CHM0066294 Colorectal Cancer,Rectal Carcinoma,Cowden Disease,Cervical Carcinoma,Colon Carcinomas,Hodgkin's Disease,Myeloproliferative Disease,Pancreatic Cancer
186 83-48-7 HBL0000207 Not Available
187 518048-05-0 INB0000049 Antiretroviral Drug
188 71320-77-9 INB0000296 Depression And Social Anxiety
189 257933-82-7 KIN0000001 Advanced Colorectal Cancer
190 278603-08-0 KIN0000008 Bacterial Disease
191 439081-18-2 KIN0000050 Neck Cancer
192 927880-90-8 KIN0000079 Cervical Cancer
193 289499-45-2 KIN0000080 Breast Cancer
194 285983-48-4 KIN0000097 Chronic Myelogenous Leukemia (CML)
195 Not Available KIN0000119 Not Available
196 388082-81-3 KIN0000121 Not Available
197 627512-69-0 KIN0000135 Not Available
198 443797-96-4 KIN0000136 Esophageal Squamous Cell Carcinoma
199 587871-26-9 KIN0000146 Leukemia
200 219580-11-7 KIN0000180 Thyroid Cancer
201 371935-74-9 KIN0000189 Breast Cancer
202 264218-23-7 KIN0000228 Antioxidant
203 215543-92-3 KIN0000243 Not Available
204 204005-46-9 KIN0000244 advanced prostate cancer
205 303162-79-0 KIN0000248 Rheumatoid Arthritis
206 109511-58-2 KIN0000273 post-traumatic stress disorder
207 Not Available KIN0000275 Colorectal Cancer
208 209410-46-8 KIN0000276 Arthritis
209 211555-05-4 KIN0000278 Not Available
210 796967-16-3 KIN0000538 Acute Myeloid Leukemia
211 41575-94-4 KIN0000541 Recurrent Epithelial Ovarian Cancer.
212 103745-39-7 KIN0000543 Pulmonary Hypertension
213 443913-73-3 KIN0000547 Non-Small Cell Lung Cancer
214 639089-54-6 KIN0000548 Colorectal Cancer,Rectal Carcinoma,Cowden Disease,Cervical Carcinoma,Colon Carcinomas,Hodgkin's Disease,Myeloproliferative Disease,Pancreatic Cancer
215 698387-09-6 KIN0000564 Breast Cancer
216 137071-32-0 KIN0000595 Seborrheic Dermatitis
217 138844-81-2 LIP0000518 Osteoporosis(Thinning Of Bone)
218 137512-74-4 PST0000086 Not Available
219 21087-64-9 PST0000113 Not Available
220 55219-65-3 PST0000134 Not Available
221 98-92-0 VIT0000035 Skin Diseases
222 50-81-7 VIT0000113 Scurvy
Mail Email
Location Location
Mobile 858-201-6118
Fax 858-451-8607
Message Send us a message

Sign in to My Account

You will be prompted to enter your username and password on the next page

Shopping Cart
Your cart is empty.

You must be logged in to view your shopping cart information

We accept all major credit cards

We have clients in over

75 countries spanning 5

continents

Advertise with American Custom Chemical Corporations. We make it beneficial and profitable for you to work with us.

To track your order please click on the shipping options below

Fedex

For the latest updates on industry information and news