Mailing Lists
Sign up for our mailing lists to receive more information in the future.






ACC Expands products offerings. Check out our new section on Alternative Energy

Kinases

Name CAS Number Catalog Number Indication
1 188627-80-7 API0002579 Unstable Angina Or Non-St-Segment-Elevation
2 163222-33-1 API0002672 Hypercholestrolemia
3 120685-11-2 API0003389 Mast Cell Leukemia
4 104206-65-7 API0003588 Parkinson's Disease
5 123-78-4 API0004222 Demyelinating Disease
6 212141-54-3 API0004576 Colorectal Cancer, Rectal Carcinoma, Cowden Disease, Cervical Carcinoma, Colon Carcinomas, Hodgkin's Disease, Myeloproliferative Disease, Pancreatic Cancer
7 170364-57-5 API0005201 Lung Cancer/Breast Cancer
8 379231-04-6 API0006245 Ovarian Cancer
9 345627-80-7 API0007075 Lung Cancer
10 Not Available API0007379 Not Available
11 405169-16-6 API0007664 Solid Tumors
12 602306-29-6 API0007708 lung cancer
13 391210-10-9 API0007709 Thyroid Cancer
14 477600-75-2 API0010066 Immuno Suppression During Tansplantation, Atopic Dermatitis (Eczema), Severe Refractory Uveitis After Bone Marrow Transplants
15 941678-49-5 API0010067 Myeloid Proliferative Disorders, Cancer
16 1029872-54-5 API0010068 Metastatic Melanoma
17 849217-64-7 API0010069 Papillary Renal Carcinoma (Prc)/Cardiovascular Diseases, Rheumatoid Arthritis, Malaria And Other Disorders
18 3102-56-5 CCH0001125 Ischemic Heart Disease
19 478482-75-6 COR0001848 Alzheimer's Disease
20 342641-94-5 HCH0013365 Not Available
21 741713-40-6 HCH0030159 Pancreatic Cancer
22 102649-78-5 HCH0062849 Not Available
23 257933-82-7 KIN0000001 Advanced Colorectal Cancer
24 82005-12-7 KIN0000002 Alzheimer's Disease
25 39679-60-2 KIN0000003 Coronary heart disease
26 112989-02-3 KIN0000005 Not Available
27 133550-37-5 KIN0000006 Polycystic Kidney Disease
28 186692-45-5 KIN0000007 Leukemia
29 278603-08-0 KIN0000008 Bacterial Disease
30 40254-90-8 KIN0000009 Not Available
31 199986-75-9 KIN0000010 Not Available
32 396129-53-6 KIN0000011 Not Available
33 93781-54-5 KIN0000012 Not Available
34 53-85-0 KIN0000013 Not Available
35 24386-93-4 KIN0000014 Not Available
36 667463-62-9 KIN0000015 Alzheimer's Disease
37 938-55-6 KIN0000016 Not Available
38 Not Available KIN0000017 Antihyperalgesic
39 78957-85-4 KIN0000018 Not Available
40 30827-99-7 KIN0000020 Alzheimer's Disease
41 497839-62-0 KIN0000021 Prostate Cancer
42 Not Available KIN0000022 Peripheral Neuropathies
43 475488-34-7 KIN0000023 Colorectal Cancer
44 837364-57-5 KIN0000025 Not Available
45 175178-82-2 KIN0000026 Chronic Obstructive Pulmonary Disease
46 126433-07-6 KIN0000027 Not Available
47 122520-86-9 KIN0000028 Not Available
48 133550-30-8 KIN0000029 Leukemia
49 133550-35-3 KIN0000030 Not Available
50 133550-18-2 KIN0000031 Not Available
51 133550-41-1 KIN0000032 Not Available
52 118409-59-9 KIN0000033 Not Available
53 496864-15-4 KIN0000034 Not Available
54 453562-69-1 KIN0000035 Thyroid Cancer
55 132018-32-7 KIN0000036 Not Available
56 220792-57-4 KIN0000037 Not Available
57 520-36-5 KIN0000038 Not Available
58 7770-78-7 KIN0000039 Not Available
59 Not Available KIN0000040 Not Available
60 319460-85-0 KIN0000041 Kidney Cancer
61 Not Available KIN0000044 Rheumatoid Arthritis
62 732983-37-8 KIN0000047 Not Available
63 Not Available KIN0000048 Not Available
64 793726-84-8 KIN0000049 Not Available
65 439081-18-2 KIN0000050 Neck Cancer
66 501437-28-1 KIN0000051 Not Available
67 133052-90-1 KIN0000052 Not Available
68 176504-36-2 KIN0000053 Not Available
69 683775-59-9 KIN0000054 Not Available
70 Not Available KIN0000056 Not Available
71 547757-23-3 KIN0000059 Inflammation
72 468740-43-4 KIN0000061 Testicular Cancer
73 649735-46-6 KIN0000062 urothelial carcinoma
74 649735-63-7 KIN0000063 Lung Cancer
75 138154-39-9 KIN0000064 Breast Cancer
76 121263-19-2 KIN0000065 bladder cancer
77 395104-30-0 KIN0000066 Bacterial Disease
78 Not Available KIN0000067 Not Available
79 Not Available KIN0000068 Not Available
80 111358-88-4 KIN0000069 ACUTE MYELOGENOUS LEUKEMIA
81 402857-58-3 KIN0000070 Colon Cancer
82 Not Available KIN0000071 Not Available
83 522629-08-9 KIN0000072 Not Available
84 Not Available KIN0000073 Solid Tumors
85 Not Available KIN0000074 Not Available
86 Not Available KIN0000075 Not Available
87 212141-51-0 KIN0000076 Crohn's Disease
88 3895-92-9 KIN0000077 Not Available
89 Not Available KIN0000078 Not Available
90 927880-90-8 KIN0000079 Cervical Cancer
91 194423-06-8 KIN0000081 Lung Cancer
92 41179-33-3 KIN0000082 Not Available
93 Not Available KIN0000083 Not Available
94 Not Available KIN0000084 oral cavity cancer
95 343787-29-1 KIN0000085 breast cancer
96 383432-38-0 KIN0000086 Not Available
97 670220-93-6 KIN0000087 Not Available
98 401903-53-5 KIN0000088 Not Available
99 Not Available KIN0000089 Not Available
100 301836-43-1 KIN0000090 Not Available
101 477-84-9 KIN0000091 Not Available
102 522-17-8 KIN0000092 Not Available
103 749234-11-5 KIN0000094 Not Available
104 137206-97-4 KIN0000096 Not Available
105 285983-48-4 KIN0000097 Chronic Myelogenous Leukemia (CML)
106 63177-57-1 KIN0000099 breast cancer
107 146426-40-6 KIN0000100 Hematological Cancer
108 Not Available KIN0000102 Not Available
109 Not Available KIN0000103 Not Available
110 327036-89-5 KIN0000104 Not Available
111 667463-95-8 KIN0000106 Not Available
112 404828-08-6 KIN0000107 Not Available
113 Not Available KIN0000110 Not Available
114 99-73-0 KIN0000111 Neurogenerative Disorders
115 487021-52-3 KIN0000112 Not Available
116 626604-39-5 KIN0000113 Not Available
117 601514-19-6 KIN0000114 Not Available
118 72966-20-2 KIN0000115 Not Available
119 34823-86-4 KIN0000117 Not Available
120 202272-68-2 KIN0000118 Not Available
121 Not Available KIN0000119 Not Available
122 220904-83-6 KIN0000120 Not Available
123 388082-81-3 KIN0000121 Not Available
124 452342-37-9 KIN0000122 Not Available
125 660868-91-7 KIN0000123 Neuroblastoma
126 222036-17-1 KIN0000124 neurodegenerative diseases
127 Not Available KIN0000125 Not Available
128 108930-17-2 KIN0000126 Not Available
129 130964-39-5 KIN0000128 Not Available
130 Not Available KIN0000129 Not Available
131 105628-72-6 KIN0000130 Not Available
132 186611-52-9 KIN0000131 Not Available
133 107807-49-8 KIN0000132 Not Available
134 331467-05-1 KIN0000133 Not Available
135 627512-69-0 KIN0000135 Not Available
136 443797-96-4 KIN0000136 Esophageal Squamous Cell Carcinoma
137 97161-97-2 KIN0000137 Not Available
138 99570-78-2 KIN0000138 Not Available
139 85753-43-1 KIN0000139 Not Available
140 142273-20-9 KIN0000140 Not Available
141 Not Available KIN0000141 Not Available
142 127191-97-3 KIN0000142 Not Available
143 286370-15-8 KIN0000143 Not Available
144 108068-98-0 KIN0000144 Not Available
145 126643-37-6 KIN0000145 Not Available
146 587871-26-9 KIN0000146 Leukemia
147 897016-82-9 KIN0000147 Brain Tumour
148 303727-31-3 KIN0000148 Not Available
149 Not Available KIN0000149 Not Available
150 150779-71-8 KIN0000150 Antimitotic
151 125697-92-9 KIN0000151 Not Available
152 125697-91-8 KIN0000152 Not Available
153 125697-93-0 KIN0000153 Not Available
154 62004-35-7 KIN0000154 Not Available
155 700874-72-2 KIN0000155 Not Available
156 Not Available KIN0000156 Antiangiogenic
157 154447-36-6 KIN0000157 Colon Cancer
158 Not Available KIN0000159 diabetic retinopathy
159 Not Available KIN0000160 Anti-Inflammatory
160 20449-79-0 KIN0000161 Not Available
161 110448-33-4 KIN0000163 Not Available
162 105637-50-1 KIN0000164 Not Available
163 529-44-2 KIN0000166 Alzheimer's Disease
164 152246-40-7 KIN0000167 Not Available
165 141992-47-4 KIN0000169 Not Available
166 Not Available KIN0000170 Not Available
167 101622-51-9 KIN0000171 prostatic cancer
168 219138-24-6 KIN0000172 Rheumatoid Arthritis
169 549505-65-9 KIN0000173 Not Available
170 936563-96-1 KIN0000174 Allergy
171 Not Available KIN0000175 Not Available
172 183322-45-4 KIN0000177 Not Available
173 Not Available KIN0000178 Not Available
174 152121-53-4 KIN0000179 Ovarian Cancer
175 219580-11-7 KIN0000180 Thyroid Cancer
176 287204-45-9 KIN0000181 Chronic Myelogenous Leukemia
177 136194-77-9 KIN0000182 Not Available
178 167869-21-8 KIN0000183 Myelogenous Leukemia
179 717907-75-0 KIN0000185 Lung Cancer
180 492445-28-0 KIN0000186 Not Available
181 827318-97-8 KIN0000187 Chronic Myeloid Leukemia
182 211245-56-6 KIN0000188 Not Available
183 371935-74-9 KIN0000189 Breast Cancer
184 10083-24-6 KIN0000190 Antileukemic
185 121545-65-1 KIN0000191 Not Available
186 113731-96-7 KIN0000192 Not Available
187 257879-35-9 KIN0000194 Not Available
188 Not Available KIN0000195 Not Available
189 Not Available KIN0000196 Not Available
190 Not Available KIN0000197 Not Available
191 Not Available KIN0000198 Not Available
192 Not Available KIN0000199 Not Available
193 Not Available KIN0000200 Not Available
194 Not Available KIN0000201 Not Available
195 172889-26-8 KIN0000202 Not Available
196 172889-27-9 KIN0000203 Not Available
197 1049743-58-9 KIN0000204 antirheumatic drug
198 212844-53-6 KIN0000205 Not Available
199 212844-54-7 KIN0000206 Not Available
200 10470-83-4 KIN0000207 Not Available
201 Not Available KIN0000208 Not Available
202 93076-89-2 KIN0000210 Not Available
203 120166-69-0 KIN0000211 Not Available
204 12772-57-5 KIN0000212 Not Available
205 Not Available KIN0000213 Not Available
206 138516-31-1 KIN0000214 Not Available
207 Not Available KIN0000215 Not Available
208 138489-18-6 KIN0000216 Not Available
209 131848-97-0 KIN0000217 Not Available
210 Not Available KIN0000218 Not Available
211 Not Available KIN0000220 Not Available
212 152121-30-7 KIN0000221 Renal Fibrosis
213 152121-47-6 KIN0000222 colon cancer
214 135897-06-2 KIN0000224 Not Available
215 180869-32-3 KIN0000226 Not Available
216 193551-21-2 KIN0000227 Acute Ischemic Stroke
217 264218-23-7 KIN0000228 Antioxidant
218 301836-41-9 KIN0000229 Osteosarcoma Cells
219 Not Available KIN0000230 Not Available
220 405554-55-4 KIN0000231 colon cancer
221 318480-82-9 KIN0000232 Not Available
222 72873-74-6 KIN0000233 Not Available
223 380843-75-4 KIN0000234 Advanced Breast cancer
224 305350-87-2 KIN0000235 Not Available
225 129-56-6 KIN0000236 Rheumatoid Arthritis
226 136381-85-6 KIN0000237 Irritable Bowel Syndrome
227 107761-24-0 KIN0000238 Not Available
228 62996-74-1 KIN0000239 Fungal Disease
229 52029-86-4 KIN0000240 Not Available
230 Not Available KIN0000241 Breast Cancer
231 5812-07-7 KIN0000242 Not Available
232 215543-92-3 KIN0000243 Not Available
233 204005-46-9 KIN0000244 advanced prostate cancer
234 330161-87-0 KIN0000245 Not Available
235 377090-84-1 KIN0000247 Not Available
236 303162-79-0 KIN0000248 Rheumatoid Arthritis
237 17374-26-4 KIN0000249 Not Available
238 1001341-27-0 KIN0000250 Eye Disease
239 936091-26-8 KIN0000251 Myeloproliferative Diseases
240 663619-89-4 KIN0000252 Antithrombotic
241 Not Available KIN0000253 Not Available
242 35943-35-2 KIN0000254 Hodgkin's Disease
243 2826-26-8 KIN0000255 Not Available
244 118409-62-4 KIN0000256 Not Available
245 118409-57-7 KIN0000257 Not Available
246 118409-58-8 KIN0000258 Not Available
247 122520-79-0 KIN0000259 Not Available
248 144978-82-5 KIN0000260 Osteoarthritis
249 5553-97-9 KIN0000261 Not Available
250 10537-47-0 KIN0000262 pancreatic cancer
251 116313-73-6 KIN0000263 Not Available
252 71897-07-9 KIN0000264 Not Available
253 Not Available KIN0000265 Not Available
254 149092-50-2 KIN0000267 Prostate Cancer
255 140674-76-6 KIN0000268 Not Available
256 149092-35-3 KIN0000269 Not Available
257 133550-49-9 KIN0000270 Not Available
258 136831-48-6 KIN0000271 Tumor
259 136831-49-7 KIN0000272 Not Available
260 109511-58-2 KIN0000273 post-traumatic stress disorder
261 112953-11-4 KIN0000274 Lung Cancer
262 Not Available KIN0000275 Colorectal Cancer
263 209410-46-8 KIN0000276 Arthritis
264 61714-27-0 KIN0000277 Not Available
265 19545-26-7 KIN0000279 Breast Cancer
266 257938-36-6 KIN0000281 Not Available
267 208260-29-1 KIN0000283 Tumor
268 Not Available KIN0000284 Not Available
269 4452-06-6 KIN0000285 Not Available
270 945619-31-8 KIN0000286 Not Available
271 217185-75-6 KIN0000287 Not Available
272 63735-71-7 KIN0000288 Not Available
273 175553-48-7 KIN0000289 Not Available
274 702675-74-9 KIN0000290 Not Available
275 702674-56-4 KIN0000291 Not Available
276 252935-94-7 KIN0000292 Not Available
277 957054-30-7 KIN0000294 Breast Cancer
278 158848-32-9 KIN0000295 Asthma
279 925213-63-4 KIN0000296 Not Available
280 952238-93-6 KIN0000298 Not Available
281 677338-12-4 KIN0000299 Not Available
282 677338-13-5 KIN0000300 Not Available
283 1670-87-7 KIN0000301 Not Available
284 627536-09-8 KIN0000302 Not Available
285 Not Available KIN0000304 Not Available
286 Not Available KIN0000305 Not Available
287 212631-61-3 KIN0000308 Not Available
288 Not Available KIN0000309 Not Available
289 845714-00-3 KIN0000310 Metastatic Breast Cancer
290 Not Available KIN0000311 Not Available
291 168425-64-7 KIN0000312 Not Available
292 945526-43-2 KIN0000313 Not Available
293 1026601-22-8 KIN0000314 Not Available
294 Not Available KIN0000315 Not Available
295 220967-09-9 KIN0000316 Not Available
296 449811-01-2 KIN0000317 Not Available
297 877399-52-5 KIN0000318 Breast Cancer
298 877399-53-6 KIN0000319 Not Available
299 877400-66-3 KIN0000320 Not Available
300 877399-54-7 KIN0000321 Not Available
301 477575-56-7 KIN0000322 Not Available
302 Not Available KIN0000324 Not Available
303 948557-43-5 KIN0000325 Not Available
304 929095-18-1 KIN0000326 Advanced Solid Tumor Or Non-Hodgkins Lymphoma
305 146986-50-7 KIN0000327 Not Available
306 635702-64-6 KIN0000328 Positive Breast Cancer
307 869363-13-3 KIN0000331 Lung Cancer
308 841290-80-0 KIN0000332 Syk Kinase Inhibitor
309 761439-42-3 KIN0000333 Prostate Cancer
310 212142-18-2 KIN0000334 Neuroendocrine Cancers
311 548-04-9 KIN0000336 Not Available
312 444731-52-6 KIN0000338 Ovarian Cancer
313 923564-51-6 KIN0000341 Lung Cancer
314 928326-83-4 KIN0000342 Colorectal Cancer
315 101622-50-8 KIN0000344 Not Available
316 120943-99-9 KIN0000346 Not Available
317 121-40-4 KIN0000347 Not Available
318 121932-06-7 KIN0000348 Not Available
319 122520-90-5 KIN0000349 Not Available
320 Not Available KIN0000350 Prostate Cancer
321 139298-40-1 KIN0000352 Not Available
322 154675-18-0 KIN0000353 Not Available
323 158982-15-1 KIN0000354 Not Available
324 186692-46-6 KIN0000355 breast cancer
325 19542-67-7 KIN0000356 Not Available
326 331771-20-1 KIN0000358 Not Available
327 338992-00-0 KIN0000359 Breast Cancer
328 343306-79-6 KIN0000360 General Anaesthesia
329 349087-34-9 KIN0000361 Not Available
330 65576-45-6 KIN0000363 Schizophrenia
331 680993-85-5 KIN0000364 Vasomotor Symptoms Associated With Menopause, Insomnia
332 82801-73-8 KIN0000365 Not Available
333 84477-87-2 KIN0000366 Not Available
334 87414-49-1 KIN0000367 Not Available
335 Not Available KIN0000368 Not Available
336 Not Available KIN0000371 Breast Cancer
337 Not Available KIN0000372 Colorectal Cancer
338 Not Available KIN0000373 Acute Myeloid Leukemia; Aml
339 Not Available KIN0000374 leukemia
340 Not Available KIN0000375 Osteoporosis
341 Not Available KIN0000377 Gastrointestinal Carcinoma
342 Not Available KIN0000379 Prostate Cancer
343 Not Available KIN0000382 leukemia
344 Not Available KIN0000383 Cervical Cancer
345 16357-83-8 KIN0000384 Cervical Cancer
346 Not Available KIN0000385 Tumor
347 Not Available KIN0000386 Breast Cancer
348 Not Available KIN0000387 Inflammation
349 Not Available KIN0000388 Not Available
350 Not Available KIN0000389 Not Available
351 Not Available KIN0000391 Prostate Cancer
352 Not Available KIN0000392 Not Available
353 950769-58-1 KIN0000393 Acute Myeloid Leukemia
354 Not Available KIN0000394 Painful Diabetic Neuropathy
355 Not Available KIN0000395 Leukemia
356 319460-94-1 KIN0000396 Age-Related Macular Degeneration
357 Not Available KIN0000397 Grass Pollen Allergies
358 913376-83-7 KIN0000398 Hodgkin's Disease
359 872514-65-3 KIN0000399 Colorectal Cancer
360 943319-70-8 KIN0000400 Drug-Resistant Chronic Myeloid Leukemia (CML)
361 1000873-98-2 KIN0000401 Thyroid Cancer
362 Not Available KIN0000403 Inflammation
363 937265-83-3 KIN0000404 Breast Cancer
364 Not Available KIN0000405 Inflammation
365 885060-09-3 KIN0000406 Breast Cancer
366 1146629-86-8 KIN0000407 Gastrointestinal Carcinoma
367 1073667-64-7 KIN0000408 Myelodysplastic Syndrome
368 896466-04-9 KIN0000410 Ovarian Cancer
369 Not Available KIN0000411 Lung Cancer
370 451492-95-8 KIN0000412 Lung Cancer
371 329221-38-7 KIN0000414 Tuberculosis
372 476159-98-5 KIN0000416 Pancreatic Cancer
373 755037-03-7 KIN0000417 Advanced Solid Tumors
374 Not Available KIN0000418 Pancreatic Cancer
375 Not Available KIN0000421 Prostate Cancer
376 Not Available KIN0000422 Prostate Cancer
377 195962-23-3 KIN0000424 Controlled Ovarian Stimulation
378 Not Available KIN0000425 Pancreatic Cancer
379 693228-63-6 KIN0000426 Lung Cancer
380 1056634-68-4 KIN0000427 Myeloproliferative Neoplasms
381 917111-44-5 KIN0000428 Solid Tumors
382 934353-76-1 KIN0000430 Leukemia
383 Not Available KIN0000431 Not Available
384 1025687-58-4 KIN0000432 Type 1 Diabetes
385 Not Available KIN0000433 chronic obstructive pulmonary disease
386 872506-67-7 KIN0000438 Type 2 Diabetes
387 1160597-27-2 KIN0000439 Myelodysplastic/ Myeloproliferative Neoplasms
388 Not Available KIN0000441 Acute-Myelogenous Leukemia (Aml, Acute Lymphocytic Leukemia (All) And Gastrointestinal Stromal Tumor (Gist)
389 Not Available KIN0000442 Not Available
390 896462-15-0 KIN0000443 Inflammation
391 475108-18-0 KIN0000444 Peritoneal Cancers
392 Not Available KIN0000446 Colon Cancer
393 Not Available KIN0000447 Not Available
394 368836-72-0 KIN0000448 Myelogenous Leukemia , Myeloproliferative Disorders And Haematological Malignancies
395 Not Available KIN0000449 Glaucoma
396 Not Available KIN0000451 Hepatocellular Carcinoma
397 Not Available KIN0000452 Prostate Cancer
398 1170219-18-7 KIN0000453 Prostate Cancer
399 Not Available KIN0000454 Human Lung Carcinoma
400 Not Available KIN0000455 Breast And Colon Cancer
401 Not Available KIN0000459 Not Available
402 Not Available KIN0000460 Contraceptive
403 867160-71-2 KIN0000462 Ovarian Cancer
404 Not Available KIN0000465 Hepatitis C
405 1110813-31-4 KIN0000466 Advanced Solid Tumors
406 942487-16-3 KIN0000468 Breast Cancer
407 Not Available KIN0000471 Not Available
408 Not Available KIN0000472 Polycystic Kdney Disease (Pdk), Pain
409 Not Available KIN0000475 Not Available
410 Not Available KIN0000476 Pancreatic Cancer
411 Not Available KIN0000477 Histiocytic Lymphoma, Lung Adenocarcinoma, Small Cell Lung Cancer And Pancreatic And Breast Carcinoma
412 Not Available KIN0000479 Allergic Asthma
413 871357-89-0 KIN0000480 Lung Cancer
414 Not Available KIN0000481 Not Available
415 Not Available KIN0000482 Alzheimer's Disease
416 444606-18-2 KIN0000483 Coronary heart disease
417 1022150-57-7 KIN0000484 Brain Tumour
418 1057249-41-8 KIN0000485 Ovarian Cancer
419 Not Available KIN0000486 Not Available
420 Not Available KIN0000487 Hodgkin's Disease
421 867331-82-6 KIN0000488 Macular Degeneration, Diabetic Macular Edema And Diabetic Retinopathy
422 1092351-67-1 KIN0000491 Not Available
423 180288-69-1 KIN0000492 Breast Cancer
424 Not Available KIN0000493 Solid Tumors
425 1094048-77-7 KIN0000494 Leukemia
426 Not Available KIN0000496 Leukemia
427 Not Available KIN0000498 Polycythemia Vera, Essential Thrombocythemia And Myelofibrosis
428 956958-53-5 KIN0000499 Not Available
429 1021950-26-4 KIN0000500 Advanced Malignancies
430 Not Available KIN0000501 Advanced Solid Tumors
431 Not Available KIN0000502 Breast And Lung Adenocarcinomas
432 934660-93-2 KIN0000503 Tumor
433 874286-84-7 KIN0000504 Non-Small Cell Lung Cancer
434 1123889-87-1 KIN0000505 Not Available
435 Not Available KIN0000506 Solid Malignancies
436 Not Available KIN0000508 Nsclc, Renal Cell Ca (Rcc), Metastatic Colorectal Ca (Crc), Recurrent Ovarian Ca, Acute Myelogenous Leaukemia (Aml), And Multiple Myeloma (Mm).
437 Not Available KIN0000509 Tumor
438 Not Available KIN0000510 Tumor
439 111188-59-1 KIN0000511 Not Available
440 Not Available KIN0000512 Not Available
441 269390-77-4 KIN0000513 Not Available
442 134036-53-6 KIN0000514 Not Available
443 148741-30-4 KIN0000515 Not Available
444 866405-64-3 KIN0000516 Not Available
445 115044-69-4 KIN0000517 Not Available
446 Not Available KIN0000518 Not Available
447 Not Available KIN0000519 Not Available
448 Not Available KIN0000520 Not Available
449 126643-38-7 KIN0000521 Not Available
450 224579-74-2 KIN0000523 Not Available
451 Not Available KIN0000524 Not Available
452 Not Available KIN0000525 Not Available
453 201422-03-9 KIN0000526 Not Available
454 Not Available KIN0000529 Not Available
455 Not Available KIN0000530 Not Available
456 Not Available KIN0000532 Not Available
457 151837-09-1 KIN0000533 Not Available
458 354812-17-2 KIN0000534 Not Available
459 Not Available KIN0000536 Not Available
460 690206-97-4 KIN0000537 Not Available
461 796967-16-3 KIN0000538 Acute Myeloid Leukemia
462 2627-69-2 KIN0000539 Menopause
463 Not Available KIN0000540 Polycystic Kidney Disease
464 41575-94-4 KIN0000541 Recurrent Epithelial Ovarian Cancer.
465 103745-39-7 KIN0000543 Pulmonary Hypertension
466 479-41-4 KIN0000545 Alzheimer's Disease
467 162635-04-3 KIN0000546 Renal Cancer
468 443913-73-3 KIN0000547 Non-Small Cell Lung Cancer
469 639089-54-6 KIN0000548 Colorectal Cancer, Rectal Carcinoma, Cowden Disease, Cervical Carcinoma, Colon Carcinomas, Hodgkin's Disease, Myeloproliferative Disease, Pancreatic Cancer
470 606143-52-6 KIN0000550 Ovarian Epithelial Cancer; non-small cell lung cancer
471 288383-20-0 KIN0000551 Colorectal Cancer
472 850879-09-3 KIN0000552 Lung Cancer
473 77133-35-8 KIN0000553 Not Available
474 60-82-2 KIN0000554 Not Available
475 555-31-7 KIN0000555 Not Available
476 13111-57-4 KIN0000556 Not Available
477 359436-93-4 KIN0000557 Parkinson's Disease
478 87745-28-6 KIN0000558 Chronic Lymphocytic Leukemia
479 199798-84-0 KIN0000559 Thyroid Disease
480 571190-30-2 KIN0000560 Breast, Liver Cancer
481 479543-46-9 KIN0000561 Coronary Artery Disease
482 157716-52-4 KIN0000562 Advanced Colorectal Cancer
483 870483-87-7 KIN0000563 Rheumatoid Arthritis
484 698387-09-6 KIN0000564 Breast Cancer
485 137071-32-0 KIN0000595 Seborrheic Dermatitis
486 583840-03-3 KIN0000597 Coronary Artery Disease
487 475207-59-1 KIN0000598 Kidney Cancer
488 75747-14-7 KIN0000599 Hodgkin's Disease
489 1225497-78-8 KIN0000600 Pancreatic Cancer
490 502632-66-8 KIN0000601 Ovarian And Lung Cancer
491 627908-92-3 KIN0000602 Breast Cancer
492 118409-60-2 KIN0000603 Not Available
493 Not Available KIN0000606 ovarian cancer
494 371242-69-2 KIN0000630 Not Available
495 371942-69-7 KIN0000632 Not Available
496 475110-96-4 KIN0000636 Not Available
497 503468-95-9 KIN0000637 Not Available
498 504433‐23‐2 KIN0000638 Huntington'S Disease
499 593960-11-3 KIN0000639 Not Available
500 623142-96-1 KIN0000640 Suppresses Osteoclast Differentiation And Osteolytic Bone Destruction
501 717906-29-1 KIN0000642 Not Available
502 755038-02-9 KIN0000643 Neuroblastoma
503 146535-11-7 KIN0000651 Atherosclerosis
504 32387-96-5 KIN0000674 Not Available
505 Not Available KIN0000686 Alzheimer's Disease
506 522-70-3 KIN0000690 Not Available
507 945595-80-2 KIN0000701 Solid Tumors
508 1236699-92-5 KIN0000706 Solid Tumors
509 Not Available KIN0000707 Cervix, colon, lung, pancreas and prostate cancer
510 755038-65-4 KIN0000713 Advanced Solid Tumors
511 Not Available KIN0000718 Not Available
512 Not Available KIN0000720 Not Available
513 1009820-21-6 KIN0000725 early-stage breast cancer
514 Not Available KIN0000733 melanoma tumors
515 Not Available KIN0000738 Not Available
516 116970-50-4 KIN0000742 Not Available
517 Not Available KIN0000772 Not Available
518 Not Available KIN0000773 breast and colon cancer
519 956905-27-4 KIN0000776 metastatic osteosarcoma
520 Not Available KIN0000778 Not Available
521 898044-15-0 KIN0000780 Gastrointestinal Cancers
522 Not Available KIN0000782 Not Available
523 923032-38-6 KIN0000787 pancreatic cancer
524 656820-32-5 KIN0000788 oral cancer
525 149286-90-8 KIN0000789 Not Available
526 Not Available KIN0000794 Not Available
527 1025065-69-3 KIN0000795 Not Available
528 Not Available KIN0000796 Solid Tumors
529 934541-31-8 KIN0000797 Advanced Solid Tumors Lymphoma
530 Not Available KIN0000799 Not Available
531 3785-90-8 KIN0000804 Not Available
532 70563-58-5 KIN0000806 Retinopathy
533 133053-19-7 KIN0000807 Not Available
534 Not Available KIN0000808 Not Available
535 Not Available KIN0000809 Renal Cancer
536 501010-06-6 KIN0000810 Not Available
537 915019-65-7 KIN0000813 Pancreatic Cancer
538 90365-56-3 KIN0000815 Not Available
539 54662-30-5 KIN0000816 Not Available
540 63597-44-4 KIN0000817 Not Available
541 Not Available KIN0000818 Not Available
542 16561-29-8 KIN0000820 Not Available
543 57852-42-3 KIN0000821 Not Available
544 102649-79-6 KIN0000822 Not Available
545 90365-57-4 KIN0000824 Alzheimer's Disease
546 131023-24-0 KIN0000825 Not Available
547 790299-79-5 KIN0000826 Mast Cell Tumors
548 145317-11-9 KIN0000902 Not Available
549 127243-85-0 KIN0000906 Not Available
550 1196681-44-3 KIN0000920 Not Available
551 332012-40-5 KIN0001090 Gastric cancer
552 192705-79-6 KIN0001261 Not Available
553 113276-94-1 KIN0001336 Not Available
554 147217-25-2 KIN0001353 Not Available
555 132031-17-5 LIP0000078 Coronary Artery Disease
556 481-53-8 NUT0000054 Not Available
557 Not Available PEP0000626 Not Available
558 446-72-0 PXT0000990 Pancreatic Cancer
Mail Email
Location Location
Mobile 858-201-6118
Fax 858-451-8607
Message Send us a message

Sign in to My Account

You will be prompted to enter your username and password on the next page

Shopping Cart
Your cart is empty.

You must be logged in to view your shopping cart information

We accept all major credit cards

We have clients in over

75 countries spanning 5

continents

Advertise with American Custom Chemical Corporations. We make it beneficial and profitable for you to work with us.

To track your order please click on the shipping options below

Fedex

For the latest updates on industry information and news